Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 1.400,00 1.400,00
2 725,83 1.451,66
3 493,55 1.480,64
6 263,36 1.580,18
9 188,22 1.694,00
12 151,92 1.823,08
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 1.400,00 1.400,00
2 725,83 1.451,66
3 493,55 1.480,64
6 263,36 1.580,18
9 188,22 1.694,00
12 151,92 1.823,08
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 1.400,00 1.400,00
2 725,83 1.451,66
3 493,55 1.480,64
6 263,36 1.580,18
9 188,22 1.694,00
12 151,92 1.823,08
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 1.400,00 1.400,00
2 725,83 1.451,66
3 493,55 1.480,64
6 263,36 1.580,18
9 188,22 1.694,00
12 151,92 1.823,08
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 1.400,00 1.400,00
2 725,83 1.451,66
3 493,55 1.480,64
6 263,36 1.580,18
9 188,22 1.694,00
12 151,92 1.823,08
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek