Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 6.900,00 6.900,00
2 3.577,31 7.154,61
3 2.432,48 7.297,44
6 1.298,00 7.788,03
9 927,67 8.349,00
12 748,77 8.985,18
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 6.900,00 6.900,00
2 3.577,31 7.154,61
3 2.432,48 7.297,44
6 1.298,00 7.788,03
9 927,67 8.349,00
12 748,77 8.985,18
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 6.900,00 6.900,00
2 3.577,31 7.154,61
3 2.432,48 7.297,44
6 1.298,00 7.788,03
9 927,67 8.349,00
12 748,77 8.985,18
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 6.900,00 6.900,00
2 3.577,31 7.154,61
3 2.432,48 7.297,44
6 1.298,00 7.788,03
9 927,67 8.349,00
12 748,77 8.985,18
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 6.900,00 6.900,00
2 3.577,31 7.154,61
3 2.432,48 7.297,44
6 1.298,00 7.788,03
9 927,67 8.349,00
12 748,77 8.985,18
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek