Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 2.990,00 2.990,00
2 1.550,17 3.100,33
3 1.054,07 3.162,22
6 562,47 3.374,81
9 401,99 3.617,90
12 324,47 3.893,58
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 2.990,00 2.990,00
2 1.550,17 3.100,33
3 1.054,07 3.162,22
6 562,47 3.374,81
9 401,99 3.617,90
12 324,47 3.893,58
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 2.990,00 2.990,00
2 1.550,17 3.100,33
3 1.054,07 3.162,22
6 562,47 3.374,81
9 401,99 3.617,90
12 324,47 3.893,58
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 2.990,00 2.990,00
2 1.550,17 3.100,33
3 1.054,07 3.162,22
6 562,47 3.374,81
9 401,99 3.617,90
12 324,47 3.893,58
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 2.990,00 2.990,00
2 1.550,17 3.100,33
3 1.054,07 3.162,22
6 562,47 3.374,81
9 401,99 3.617,90
12 324,47 3.893,58
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek