Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 3.300,00 3.300,00
2 1.710,89 3.421,77
3 1.163,36 3.490,08
6 620,79 3.724,71
9 443,67 3.993,00
12 358,11 4.297,26
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 3.300,00 3.300,00
2 1.710,89 3.421,77
3 1.163,36 3.490,08
6 620,79 3.724,71
9 443,67 3.993,00
12 358,11 4.297,26
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 3.300,00 3.300,00
2 1.710,89 3.421,77
3 1.163,36 3.490,08
6 620,79 3.724,71
9 443,67 3.993,00
12 358,11 4.297,26
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 3.300,00 3.300,00
2 1.710,89 3.421,77
3 1.163,36 3.490,08
6 620,79 3.724,71
9 443,67 3.993,00
12 358,11 4.297,26
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 3.300,00 3.300,00
2 1.710,89 3.421,77
3 1.163,36 3.490,08
6 620,79 3.724,71
9 443,67 3.993,00
12 358,11 4.297,26
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek