Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 6.200,00 6.200,00
2 3.214,39 6.428,78
3 2.185,71 6.557,12
6 1.166,32 6.997,94
9 833,56 7.502,00
12 672,80 8.073,64
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 6.200,00 6.200,00
2 3.214,39 6.428,78
3 2.185,71 6.557,12
6 1.166,32 6.997,94
9 833,56 7.502,00
12 672,80 8.073,64
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 6.200,00 6.200,00
2 3.214,39 6.428,78
3 2.185,71 6.557,12
6 1.166,32 6.997,94
9 833,56 7.502,00
12 672,80 8.073,64
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 6.200,00 6.200,00
2 3.214,39 6.428,78
3 2.185,71 6.557,12
6 1.166,32 6.997,94
9 833,56 7.502,00
12 672,80 8.073,64
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 6.200,00 6.200,00
2 3.214,39 6.428,78
3 2.185,71 6.557,12
6 1.166,32 6.997,94
9 833,56 7.502,00
12 672,80 8.073,64
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek