Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 3.350,00 3.350,00
2 1.736,81 3.473,62
3 1.180,99 3.542,96
6 630,19 3.781,15
9 450,39 4.053,50
12 363,53 4.362,37
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 3.350,00 3.350,00
2 1.736,81 3.473,62
3 1.180,99 3.542,96
6 630,19 3.781,15
9 450,39 4.053,50
12 363,53 4.362,37
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 3.350,00 3.350,00
2 1.736,81 3.473,62
3 1.180,99 3.542,96
6 630,19 3.781,15
9 450,39 4.053,50
12 363,53 4.362,37
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 3.350,00 3.350,00
2 1.736,81 3.473,62
3 1.180,99 3.542,96
6 630,19 3.781,15
9 450,39 4.053,50
12 363,53 4.362,37
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 3.350,00 3.350,00
2 1.736,81 3.473,62
3 1.180,99 3.542,96
6 630,19 3.781,15
9 450,39 4.053,50
12 363,53 4.362,37
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek