Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 3.950,00 3.950,00
2 2.047,88 4.095,75
3 1.392,51 4.177,52
6 743,06 4.458,37
9 531,06 4.779,50
12 428,64 5.143,69
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 3.950,00 3.950,00
2 2.047,88 4.095,75
3 1.392,51 4.177,52
6 743,06 4.458,37
9 531,06 4.779,50
12 428,64 5.143,69
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 3.950,00 3.950,00
2 2.047,88 4.095,75
3 1.392,51 4.177,52
6 743,06 4.458,37
9 531,06 4.779,50
12 428,64 5.143,69
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 3.950,00 3.950,00
2 2.047,88 4.095,75
3 1.392,51 4.177,52
6 743,06 4.458,37
9 531,06 4.779,50
12 428,64 5.143,69
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 3.950,00 3.950,00
2 2.047,88 4.095,75
3 1.392,51 4.177,52
6 743,06 4.458,37
9 531,06 4.779,50
12 428,64 5.143,69
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek