Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 3.100,00 3.100,00
2 1.607,20 3.214,39
3 1.092,85 3.278,56
6 583,16 3.498,97
9 416,78 3.751,00
12 336,40 4.036,82
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 3.100,00 3.100,00
2 1.607,20 3.214,39
3 1.092,85 3.278,56
6 583,16 3.498,97
9 416,78 3.751,00
12 336,40 4.036,82
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 3.100,00 3.100,00
2 1.607,20 3.214,39
3 1.092,85 3.278,56
6 583,16 3.498,97
9 416,78 3.751,00
12 336,40 4.036,82
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 3.100,00 3.100,00
2 1.607,20 3.214,39
3 1.092,85 3.278,56
6 583,16 3.498,97
9 416,78 3.751,00
12 336,40 4.036,82
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 3.100,00 3.100,00
2 1.607,20 3.214,39
3 1.092,85 3.278,56
6 583,16 3.498,97
9 416,78 3.751,00
12 336,40 4.036,82
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek