Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 2.270,00 2.270,00
2 1.176,88 2.353,76
3 800,25 2.400,75
6 427,03 2.562,15
9 305,19 2.746,70
12 246,33 2.955,99
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 2.270,00 2.270,00
2 1.176,88 2.353,76
3 800,25 2.400,75
6 427,03 2.562,15
9 305,19 2.746,70
12 246,33 2.955,99
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 2.270,00 2.270,00
2 1.176,88 2.353,76
3 800,25 2.400,75
6 427,03 2.562,15
9 305,19 2.746,70
12 246,33 2.955,99
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 2.270,00 2.270,00
2 1.176,88 2.353,76
3 800,25 2.400,75
6 427,03 2.562,15
9 305,19 2.746,70
12 246,33 2.955,99
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 2.270,00 2.270,00
2 1.176,88 2.353,76
3 800,25 2.400,75
6 427,03 2.562,15
9 305,19 2.746,70
12 246,33 2.955,99
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek