Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 4.250,00 4.250,00
2 2.203,42 4.406,83
3 1.498,27 4.494,80
6 799,50 4.796,98
9 571,39 5.142,50
12 461,20 5.534,35
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 4.250,00 4.250,00
2 2.203,42 4.406,83
3 1.498,27 4.494,80
6 799,50 4.796,98
9 571,39 5.142,50
12 461,20 5.534,35
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 4.250,00 4.250,00
2 2.203,42 4.406,83
3 1.498,27 4.494,80
6 799,50 4.796,98
9 571,39 5.142,50
12 461,20 5.534,35
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 4.250,00 4.250,00
2 2.203,42 4.406,83
3 1.498,27 4.494,80
6 799,50 4.796,98
9 571,39 5.142,50
12 461,20 5.534,35
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 4.250,00 4.250,00
2 2.203,42 4.406,83
3 1.498,27 4.494,80
6 799,50 4.796,98
9 571,39 5.142,50
12 461,20 5.534,35
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek