Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 6.950,00 6.950,00
2 3.603,23 7.206,46
3 2.450,11 7.350,32
6 1.307,41 7.844,47
9 934,39 8.409,50
12 754,19 9.050,29
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 6.950,00 6.950,00
2 3.603,23 7.206,46
3 2.450,11 7.350,32
6 1.307,41 7.844,47
9 934,39 8.409,50
12 754,19 9.050,29
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 6.950,00 6.950,00
2 3.603,23 7.206,46
3 2.450,11 7.350,32
6 1.307,41 7.844,47
9 934,39 8.409,50
12 754,19 9.050,29
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 6.950,00 6.950,00
2 3.603,23 7.206,46
3 2.450,11 7.350,32
6 1.307,41 7.844,47
9 934,39 8.409,50
12 754,19 9.050,29
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 6.950,00 6.950,00
2 3.603,23 7.206,46
3 2.450,11 7.350,32
6 1.307,41 7.844,47
9 934,39 8.409,50
12 754,19 9.050,29
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek