Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 2.950,00 2.950,00
2 1.529,43 3.058,86
3 1.039,97 3.119,92
6 554,95 3.329,67
9 396,61 3.569,50
12 320,12 3.841,49
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 2.950,00 2.950,00
2 1.529,43 3.058,86
3 1.039,97 3.119,92
6 554,95 3.329,67
9 396,61 3.569,50
12 320,12 3.841,49
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 2.950,00 2.950,00
2 1.529,43 3.058,86
3 1.039,97 3.119,92
6 554,95 3.329,67
9 396,61 3.569,50
12 320,12 3.841,49
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 2.950,00 2.950,00
2 1.529,43 3.058,86
3 1.039,97 3.119,92
6 554,95 3.329,67
9 396,61 3.569,50
12 320,12 3.841,49
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 2.950,00 2.950,00
2 1.529,43 3.058,86
3 1.039,97 3.119,92
6 554,95 3.329,67
9 396,61 3.569,50
12 320,12 3.841,49
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek