Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 2.750,00 2.750,00
2 1.425,74 2.851,48
3 969,47 2.908,40
6 517,32 3.103,93
9 369,72 3.327,50
12 298,42 3.581,05
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 2.750,00 2.750,00
2 1.425,74 2.851,48
3 969,47 2.908,40
6 517,32 3.103,93
9 369,72 3.327,50
12 298,42 3.581,05
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 2.750,00 2.750,00
2 1.425,74 2.851,48
3 969,47 2.908,40
6 517,32 3.103,93
9 369,72 3.327,50
12 298,42 3.581,05
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 2.750,00 2.750,00
2 1.425,74 2.851,48
3 969,47 2.908,40
6 517,32 3.103,93
9 369,72 3.327,50
12 298,42 3.581,05
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 2.750,00 2.750,00
2 1.425,74 2.851,48
3 969,47 2.908,40
6 517,32 3.103,93
9 369,72 3.327,50
12 298,42 3.581,05
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek