Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 2.600,00 2.600,00
2 1.347,97 2.695,94
3 916,59 2.749,76
6 489,10 2.934,62
9 349,56 3.146,00
12 282,14 3.385,72
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 2.600,00 2.600,00
2 1.347,97 2.695,94
3 916,59 2.749,76
6 489,10 2.934,62
9 349,56 3.146,00
12 282,14 3.385,72
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 2.600,00 2.600,00
2 1.347,97 2.695,94
3 916,59 2.749,76
6 489,10 2.934,62
9 349,56 3.146,00
12 282,14 3.385,72
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 2.600,00 2.600,00
2 1.347,97 2.695,94
3 916,59 2.749,76
6 489,10 2.934,62
9 349,56 3.146,00
12 282,14 3.385,72
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 2.600,00 2.600,00
2 1.347,97 2.695,94
3 916,59 2.749,76
6 489,10 2.934,62
9 349,56 3.146,00
12 282,14 3.385,72
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek