Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 1.900,00 1.900,00
2 985,06 1.970,11
3 669,81 2.009,44
6 357,42 2.144,53
9 255,44 2.299,00
12 206,18 2.474,18
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 1.900,00 1.900,00
2 985,06 1.970,11
3 669,81 2.009,44
6 357,42 2.144,53
9 255,44 2.299,00
12 206,18 2.474,18
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 1.900,00 1.900,00
2 985,06 1.970,11
3 669,81 2.009,44
6 357,42 2.144,53
9 255,44 2.299,00
12 206,18 2.474,18
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 1.900,00 1.900,00
2 985,06 1.970,11
3 669,81 2.009,44
6 357,42 2.144,53
9 255,44 2.299,00
12 206,18 2.474,18
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 1.900,00 1.900,00
2 985,06 1.970,11
3 669,81 2.009,44
6 357,42 2.144,53
9 255,44 2.299,00
12 206,18 2.474,18
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek