Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 1.250,00 1.250,00
2 648,07 1.296,13
3 440,67 1.322,00
6 235,15 1.410,88
9 168,06 1.512,50
12 135,65 1.627,75
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 1.250,00 1.250,00
2 648,07 1.296,13
3 440,67 1.322,00
6 235,15 1.410,88
9 168,06 1.512,50
12 135,65 1.627,75
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 1.250,00 1.250,00
2 648,07 1.296,13
3 440,67 1.322,00
6 235,15 1.410,88
9 168,06 1.512,50
12 135,65 1.627,75
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 1.250,00 1.250,00
2 648,07 1.296,13
3 440,67 1.322,00
6 235,15 1.410,88
9 168,06 1.512,50
12 135,65 1.627,75
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 1.250,00 1.250,00
2 648,07 1.296,13
3 440,67 1.322,00
6 235,15 1.410,88
9 168,06 1.512,50
12 135,65 1.627,75
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek