Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 1.850,00 1.850,00
2 959,13 1.918,26
3 652,19 1.956,56
6 348,02 2.088,10
9 248,72 2.238,50
12 200,76 2.409,07
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 1.850,00 1.850,00
2 959,13 1.918,26
3 652,19 1.956,56
6 348,02 2.088,10
9 248,72 2.238,50
12 200,76 2.409,07
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 1.850,00 1.850,00
2 959,13 1.918,26
3 652,19 1.956,56
6 348,02 2.088,10
9 248,72 2.238,50
12 200,76 2.409,07
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 1.850,00 1.850,00
2 959,13 1.918,26
3 652,19 1.956,56
6 348,02 2.088,10
9 248,72 2.238,50
12 200,76 2.409,07
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 1.850,00 1.850,00
2 959,13 1.918,26
3 652,19 1.956,56
6 348,02 2.088,10
9 248,72 2.238,50
12 200,76 2.409,07
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek