Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 2.650,00 2.650,00
2 1.373,90 2.747,79
3 934,21 2.802,64
6 498,51 2.991,06
9 356,28 3.206,50
12 287,57 3.450,83
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 2.650,00 2.650,00
2 1.373,90 2.747,79
3 934,21 2.802,64
6 498,51 2.991,06
9 356,28 3.206,50
12 287,57 3.450,83
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 2.650,00 2.650,00
2 1.373,90 2.747,79
3 934,21 2.802,64
6 498,51 2.991,06
9 356,28 3.206,50
12 287,57 3.450,83
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 2.650,00 2.650,00
2 1.373,90 2.747,79
3 934,21 2.802,64
6 498,51 2.991,06
9 356,28 3.206,50
12 287,57 3.450,83
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 2.650,00 2.650,00
2 1.373,90 2.747,79
3 934,21 2.802,64
6 498,51 2.991,06
9 356,28 3.206,50
12 287,57 3.450,83
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek