Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 4.950,00 4.950,00
2 2.566,33 5.132,66
3 1.745,04 5.235,12
6 931,18 5.587,07
9 665,50 5.989,50
12 537,16 6.445,89
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 4.950,00 4.950,00
2 2.566,33 5.132,66
3 1.745,04 5.235,12
6 931,18 5.587,07
9 665,50 5.989,50
12 537,16 6.445,89
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 4.950,00 4.950,00
2 2.566,33 5.132,66
3 1.745,04 5.235,12
6 931,18 5.587,07
9 665,50 5.989,50
12 537,16 6.445,89
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 4.950,00 4.950,00
2 2.566,33 5.132,66
3 1.745,04 5.235,12
6 931,18 5.587,07
9 665,50 5.989,50
12 537,16 6.445,89
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 4.950,00 4.950,00
2 2.566,33 5.132,66
3 1.745,04 5.235,12
6 931,18 5.587,07
9 665,50 5.989,50
12 537,16 6.445,89
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek