Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 2.900,00 2.900,00
2 1.503,51 3.007,01
3 1.022,35 3.067,04
6 545,54 3.273,23
9 389,89 3.509,00
12 314,70 3.776,38
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 2.900,00 2.900,00
2 1.503,51 3.007,01
3 1.022,35 3.067,04
6 545,54 3.273,23
9 389,89 3.509,00
12 314,70 3.776,38
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 2.900,00 2.900,00
2 1.503,51 3.007,01
3 1.022,35 3.067,04
6 545,54 3.273,23
9 389,89 3.509,00
12 314,70 3.776,38
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 2.900,00 2.900,00
2 1.503,51 3.007,01
3 1.022,35 3.067,04
6 545,54 3.273,23
9 389,89 3.509,00
12 314,70 3.776,38
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 2.900,00 2.900,00
2 1.503,51 3.007,01
3 1.022,35 3.067,04
6 545,54 3.273,23
9 389,89 3.509,00
12 314,70 3.776,38
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek