Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 3.500,00 3.500,00
2 1.814,58 3.629,15
3 1.233,87 3.701,60
6 658,41 3.950,45
9 470,56 4.235,00
12 379,81 4.557,70
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 3.500,00 3.500,00
2 1.814,58 3.629,15
3 1.233,87 3.701,60
6 658,41 3.950,45
9 470,56 4.235,00
12 379,81 4.557,70
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 3.500,00 3.500,00
2 1.814,58 3.629,15
3 1.233,87 3.701,60
6 658,41 3.950,45
9 470,56 4.235,00
12 379,81 4.557,70
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 3.500,00 3.500,00
2 1.814,58 3.629,15
3 1.233,87 3.701,60
6 658,41 3.950,45
9 470,56 4.235,00
12 379,81 4.557,70
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 3.500,00 3.500,00
2 1.814,58 3.629,15
3 1.233,87 3.701,60
6 658,41 3.950,45
9 470,56 4.235,00
12 379,81 4.557,70
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.
WhatsApp Destek